Size Guide

We aim to provide sizing information in the description of every item to help assist with sizing.
Where possible we will provide your stash co-ordinator with sizing samples to help with the sizing process.
Below you will find links to certain brand & store sizing guidelines.
Size guide
MEN/UNISEX
| TG | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
|---|---|---|---|---|
| S | 159-171 | 88-96 | 74-79 | 88-94 |
| M | 172-177 | 96-100 | 84-88 | 96-100 |
| L | 178-183 | 100-104 | 88-92 | 100-104 |
| XL | 184-189 | 104-108 | 92-96 | 104-108 |
| XXL | 190-195 | 108-112 | 96-100 | 108-112 |
| 3XL | 196-201 | 112-118 | 100-106 | 112-118 |
| 4XL | 202-207 | 118-124 | 106-112 | 118-124 |
| 5XL | 208-212 | 124-130 | 112-118 | 124-130 |
WOMEN
| TG | UK | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
|---|---|---|---|---|---|
| XXS | 8 | 133-145 | 71-71 | 60-63 | 76-82 |
| XS | 10 | 146-158 | 77-83 | 63-66 | 82-88 |
| S | 12 | 160-165 | 84-88 | 67-71 | 91-95 |
| M | 14 | 166-171 | 88-92 | 71-75 | 95-99 |
| L | 16 | 172-177 | 92-96 | 75-79 | 99-103 |
| XL | 18 | 178-183 | 96-100 | 79-83 | 103-107 |
| XXL | 20 | 184-189 | 100-104 | 83-87 | 107-111 |
| 3XL | 22 | 190-195 | 104-110 | 87-93 | 111-117 |
KIDS
| TG | USA/UK | YEARS | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
|---|---|---|---|---|---|---|
| 5XS | JXXS | 3-4 YEARS | 100-109 | 56-60 | 56-58 | 30-32 |
| 4XS | JXS | 5-6 YEARS | 110-119 | 60-64 | 58-60 | 32-34 |
| 3XS | JS | 6-7 YEARS | 120-132 | 64-72 | 60-64 | 34-38 |
| XXS | JM | 8-9 YEARS | 133-145 | 72-80 | 64-68 | 38-42 |
| XS | JL | 10-11 YEARS | 146-158 | 80-88 | 68-72 | 42-46 |
| Sjr | JXL | 12-14 YEARS | 159-171 | 88-96 | 72-76 | 46-48 |
INFANTS
| MONTHS/YEARS | USA/UK | HEIGHT (cm) |
|---|---|---|
| 6M | 3/6 M | 59-64 |
| 9M | 6/9 M | 65-70 |
| 12M | 9/12 M | 71-76 |
| 24M | 1/2 YEARS | 77-90 |
| 4 YEARS | 3/4 YEARS | 91-106 |
| 5 YEARS | 4/5 YEARS | 107-119 |
SOCKS
| JR. KID | XS | 29/34 |
| KID | S | 35/38 |
| JR | M | 39/42 |
| SR | L | 43/46 |
| SR XL | XL | 47/50 |
METRIC CONVERSIONS
| INCHES | CENTIMETERS |
|---|---|
| 22 | 56 |
| 24 | 61 |
| 26 | 66 |
| 28 | 71 |
| 30 | 76 |
| 32 | 81 |
| 42 | 107 |
| 44 | 112 |
BODY FIT
| EU | HEIGHT | ANATOMICALCHEST | VESTIBILITÁ1/2 chest | LENGTH |
|---|---|---|---|---|
| S | 166-171 | 92-96 CM | 44 CM | 66 CM |
| M | 172-177 | 96-100 CM | 46 CM | 68,5 CM |
| L | 178-183 | 100-104 CM | 48 CM | 71 CM |
| XL | 184-189 | 104-108 CM | 50 CM | 73,5 CM |
| XXL | 196-201 | 108-112 CM | 52 CM | 76 CM |
| 3XL | 196-301 | 112-116 CM | 55 CM | 79 CM |
| 4XL | 202-207 | 116-122 CM | 58 CM | 82 CM |
| 5XL | 208-212 | 122-126 CM | 61 CM | 85 CM |
We would advise sizing up from your normal size for Macron products as they are typically smaller fitting than standard.
Coming soon.
Samurai Men's Clothing
| Garment Size | Chest - inches (centimetres) | Waist - inches (centimetres) |
|---|---|---|
| XS - Extra Small | 38" | 30" |
| S - Small | 40" | 32" |
| M - Medium | 42" | 34" |
| L - Large | 44" | 36" |
| XL - Extra Large | 46" | 38" |
| 2XL - Two Extra Large | 48" | 40" |
| 3XL - Three Extra Large | 50" | 42" |
Samurai Kid's Clothing
| Garment Size | Chest - inches (centimetres) | Waist - inches (centimetres) |
|---|---|---|
| XSB - Extra Small Boys | 30" | 22" |
| SB - Small Boys | 32" | 24" |
| MB - Medium Boys | 34" | 26" |
| LB - Large Boys | 36" | 28" |
Coming soon.
Coming soon.

Junior Sizes
| Size | 128 | 140 | 152 | 164 |
| Chest | 26/28 | 28/30 | 30/32 | 34/36 |
| Waist | 24/26 | 26 | 26/28 | 28/30 |

Mens I Unisex Adult
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Chest | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" |
| Waist | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| Inside Leg I Short | 30" | |||||||||
| Inside Leg I Regular | 32" | |||||||||
| Inside Leg I Long | 34" | |||||||||
| Inside Leg I XLong | 36" | |||||||||
| Inside Leg I XXLong | 38" | |||||||||
| Standard Inside Leg Length | 29" | 30" | 32" | 32" | 32" | 32" | 33" | 33" | 33" | 33" |
| Neck Size | 14½" | 15" | 15½" | 16" | 16½" | 17" | 17½" | 18" | 18½" | 19" |
Ladies
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Chest | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| Waist | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| Inside Leg I Short | 28" | |||||||||
| Inside Leg I Regular | 30" | |||||||||
| Inside Leg I Long | 32" | |||||||||
| Inside Leg I XLong | 34" | |||||||||
| Inside Leg I XXLong | 36" | |||||||||
Boys I Unisex Kids I Youth
| Age 3-4 | Age 5-6 | Age 7-8 | Age 9-10 | Age 11-12 | Age 13-14 | |
| Height | 41" | 45½" | 50½" | 55" | 60" | 64½" |
| Chest | 22" | 24" | 26" | 28" | 30" | 32" |
| Waist | 22" | 23" | 24" | 25" | 26" | 27" |
| Inside Leg | 16½" | 19¼" | 21⅝" | 24" | 26⅜" | 28⅜" |

Please see item descriptions if your brand is not mentioned above or reach out to us for more information.
Please note, size charts and guidelines are purely guidelines.
Please use sizing samples were available.
Reset your password
We will send you an email to reset your password.
GB
United Kingdom
Nov 10, 2025 09:15
Product Tag :
Product Collection :
×