Craigavon Senior High School - Stadium Pant - Navy
Canterbury
Quantity per size
Description
The official recommended Tracksuit Bottoms for Craigavon Senior High School, manufactured by Canterbury. A versatile and comfortable training pant, ideal for outdoor PE lessons, pre-match warm-ups, training sessions, and travelling to and from school events.
- Wide-stretch waistband with internal draw-cord for adjustable fit
- Full-length Leg Zip for ease when changing
- Liner for additional warmth Iconic
- CCC Logo
- 100% Polyester
Size chart — tracksuit pants
Waist measurements are the recommended body waist size for each size
Kids
| Size | Waist (cm) | Waist (in) |
|---|---|---|
| 4Y | 51 – 56 | 20 – 22" |
| 6Y | 56 – 58.5 | 22 – 23" |
| 8Y | 58.5 – 61 | 23 – 24" |
| 10Y | 61 – 66 | 24 – 26" |
| 12Y | 66 – 71 | 26 – 28" |
| 14Y | 71 – 73.5 | 28 – 29" |
Adults
| Size | Waist (cm) | Waist (in) |
|---|---|---|
| XS | 71 – 76 | 28 – 30" |
| S | 76 – 81.5 | 30 – 32" |
| M | 81.5 – 86 | 32 – 34" |
| L | 86 – 91.5 | 34 – 36" |
| XL | 91.5 – 96.5 | 36 – 38" |
| 2XL | 96.5 – 102 | 38 – 40" |
| 3XL | 102 – 106.5 | 40 – 42" |
| 4XL | 106.5 – 112 | 42 – 44" |
Size Guide
Shorts / Bottoms
These are body measurements, not garment dimensions. Measure around the narrowest part of your waist, find the matching range below, and order that size.
Kids
Ages 4–14| Size | Waist (cm) | Waist (in) |
|---|---|---|
| Age 4 | 51 – 56 cm | 20 – 22" |
| Age 6 | 56 – 58.5 cm | 22 – 23" |
| Age 8 | 58.5 – 61 cm | 23 – 24" |
| Age 10 | 61 – 66 cm | 24 – 26" |
| Age 12 | 66 – 71 cm | 26 – 28" |
| Age 14 | 71 – 73.5 cm | 28 – 29" |
Adults
XS–4XL| Size | Waist (cm) | Waist (in) |
|---|---|---|
| XS | 71 – 76 cm | 28 – 30" |
| S | 76 – 81.5 cm | 30 – 32" |
| M | 81.5 – 86 cm | 32 – 34" |
| L | 86 – 91.5 cm | 34 – 36" |
| XL | 91.5 – 96.5 cm | 36 – 38" |
| 2XL | 96.5 – 102 cm | 38 – 40" |
| 3XL | 102 – 106.5 cm | 40 – 42" |
| 4XL | 106.5 – 112 cm | 42 – 44" |
How to measure
Measure around the narrowest part of the waist, keeping the tape straight and flat.
Measurements are a guide only. If you’re between sizes, we recommend sizing up.
Delivery & returns
📦 How Your Order Is Produced
There are 2 types of products:
✔️ PE Uniform
- These items are held in stock and available for prompt dispatch when in stock
- Current stock is expected to arrive in July and will be dispatched immediately on arrival
🎨 Additional Items (non-compulsory uniform items)
- These items are not part of the compulsory PE uniform and take a little longer to arrive
- Estimated Dispatch: 15–20 working days from order date
📩 Order Updates
- You will receive an order confirmation email once your order has been placed
- You will receive a dispatch email with tracking once your order has been shipped
📌 Please note: These are the only updates you will receive. No additional updates are provided during production. We will only contact you if there are significant delays or stock issues.
🔁 Returns
- PE Uniform items can be returned
- Additional items, and any items personalised with initials, names or numbers, are non-returnable and non-refundable